Kvarner.com The Travel Portal for Croatia

Select Language

Camping Njivice - Njivice / Parcel Parzelle C (P (3))

Njivice - Kvarner - Camping (4125) - Parcel Parzelle C (P (3))
Lot No.
26571

Price from 11,10 € / Tag*

View all prices Discount 0%

Accommodation photos

Sorry, but we have no images for this apartment. We are showing accommodation images

  • Njivice - Kvarner - Camping (4125) - 1
  • Njivice - Kvarner - Camping (4125) - 2
  • Njivice - Kvarner - Camping (4125) - 3
View accommodation photos
Top of page

Facilities

  • Pets allowed

    On request

  • Facilities

    Garden/Park, Parking in front of the object

  • Catering

    Personal supply

  • Beach Type

    Natural beach, gravel beach, rocky beach

  • Pet allowed

    Yes

  • Leisure Opportunities

    Cycling, Swimming, Hiking

  • Distance to beach

    100 m

  • Language spoken by owner

    German, Croatian, English, Italian

View accommodation facilities
Top of page

Pricelist

Pricelist 2012

Time periodP (3)Additional person/
Additional bed
14.04.12 - 09.06.1211.10 € 4.10 €
09.06.12 - 23.06.1212.90 € 4.90 €
23.06.12 - 07.07.1213.70 € 6.00 €
07.07.12 - 25.08.1215.00 € 6.30 €
25.08.12 - 15.09.1213.70 € 6.00 €
15.09.12 - 29.09.1212.90 € 4.90 €
29.09.12 - 03.11.1211.10 € 4.10 €
03.11.12 - 01.01.13Closed-

The prices in the table are counted per pitch/mobile home per day.

Registration fee

2,00 € per person

Pet price per day

4.00 - 7.00 € per day

Tax fee


Time periodAdultsYouthsChildren under 12 years
01.01. - 31.121,00 €0,50 €0,00 €

Method of payment

Prepayment: 30%

Lastpayment: 70% will be paid prior to your arrival

Extra Costs


Supplement for additional auto: 3,00 € (14.04.-09.06., 29.09.-03.11.); 3,70 € (09.06.-23.06., 15.09.29.09.); 4,10 (23.06.-07.07., 25.08.-15.09.); 5 € (07.07.-25.08.)
Supplement for additional motorcycle: 2,00 € (14.04.-09.06., 29.09.-03.11.); 2,80 € (09.06.-23.06., 15.09.29.09.); 3,20 (23.06.-07.07., 25.08.-15.09.); 4 € (07.07.-25.08.)
Supplement for Trailer: 0,00 € (14.04.-09.06., 29.09.-03.11.); 0,00 € (09.06.-23.06., 15.09.29.09.); 2,00 (23.06.-07.07., 25.08.-15.09.); 3,00 € (07.07.-25.08.)
Supplement for additional Caravan: 4,20 € (14.04.-09.06., 29.09.-03.11.); 4,90 € (09.06.-23.06., 15.09.29.09.); 5,60 (23.06.-07.07., 25.08.-15.09.); 7,10 € (07.07.-25.08.)
Supplement for additional tent: 3,00 € (14.04.-09.06., 29.09.-03.11.); 3,70 € (09.06.-23.06., 15.09.29.09.); 4,10 (23.06.-07.07., 25.08.-15.09.); 5 € (07.07.-25.08.)
Supplement for additional motorcamper: 5,60 € (14.04.-09.06., 29.09.-03.11.); 6,20 € (09.06.-23.06., 15.09.29.09.); 7,10 (23.06.-07.07., 25.08.-15.09.); 8,50 € (07.07.-25.08.)
Supplement for pets-pitch: 4 € (14.04.-09.06., 29.09.-03.11.); 4,38 € (09.06.-23.06., 15.09.29.09.); 5 (23.06.-07.07., 25.08.-15.09.); 5 € (07.07.-25.08.)
Supplement for pets-mobile home: 7 € pro Tag.
Supplement for final cleaning 40 € per mobile home.
Supplement for Safe 2 €.
Tokens for the washing machine 4 €.
Camper Service 15 €.

Extra Services

Water, electricity and sewage are included in the price.

Top of page

Availability Calendar

May 2012
MoTuWeThFrSaSu
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             
June 2012
MoTuWeThFrSaSu
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
             
July 2012
MoTuWeThFrSaSu
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
August 2012
MoTuWeThFrSaSu
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
September 2012
MoTuWeThFrSaSu
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
             
October 2012
MoTuWeThFrSaSu
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             
November 2012
MoTuWeThFrSaSu
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
             
December 2012
MoTuWeThFrSaSu
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
January 2013
MoTuWeThFrSaSu
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             
February 2013
MoTuWeThFrSaSu
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28      
             
March 2013
MoTuWeThFrSaSu
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
April 2013
MoTuWeThFrSaSu
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             
  • Previous 2 months
  • Next 2 months
  •    Not available
  •    Available
Top of page Top of page

Apartments

Hotels

Holiday Resorts

Holiday Homes

© 2004-2012 Kvarner.com and all its suppliers.